Drying Ironer

Steam Electric Gas Chest Steam

The drying ironer has a 800mm diameter roller, heated inside, which evaporates moisture and at the same time irons flat linen which is pressed onto the roller by the stretching bands (ribbons).

Features:
• This equipment adopt frequency-conversion for speed adjusting, customer can adjust speed according to fabric demand to improve ironing efficiency

• Roll with diameter Φ800mm is made of AISI304 stainless steel, each transfer roll adopts galvanization technology to process for prolonging machine’s service life

• Large angle shape of 300 degree roller circle effectively expands the heating work area and improves ironing speed, effectively uses the heat energy and reduces energy consumption

• Adopting motor, reducer, chain transfer, compact structure, convenient, accurate reliable transfer

• Excellent design with several speeds ensures high quality ironing effect

• Thanks to its multi-roller design, customer can conveniently add roller without adding equipment and/or changing equipment, effectively save occupied area and labor cost, reduceing running cost, increasing the quantity of dried/ironed linen

• The machine body processed and shaped by laser cutting machine will keep the parallelism after assembling and machine’s smoothly running.

• There are finger protection and several emergency stop buttons to work safely

• Space-saving installation against the wall with front return is possible.

Drying IronerCY STEAM (S) I II III IV

Technical parameters

Model Unitè CY 2500 I S CY 2800 I S CY 3000 I S CY 3300 I S
Roller Diameter mm 800 800 800 800
Ironing Width mm 2500 2800 3000 3300
Ironing Speed m/min 2-10 2-10 2-10 2-10
Max Heating temperature °C 230 230 230 230
Steam Pressure MPa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Steam Consumption kg/h 120 140 155 170
Motor Power kW 0.75 0.75 0.75 0.75
Rated Voltage V/HZ/P 400/50/3 400/50/3 400/50/3 400/50/3
Length mm 3700 4000 4200 4460
Width mm 1250 1250 1250 1250
Height mm 1250 1250 1250 1250
Weight Kg 1350 1450 1500 1600
Model Unitè CY 3300 II S CY 3300 III S CY 3300 IV S
Roller Diameter mm Φ800 Φ800 Φ800
Max Ironing Width mm 3300 3300 3300
Ironing Speed m/min 3-15 3-20 3-25
Max Heating Temperature °C 230 230 230
Steam Pressure MPa 0.4-0.6 0.4-0.6 0.4-0.6
Steam Consumption Kg/h 220 300 350
Motor Power kW 2.2 2.2 3
Rated Voltage V/HZ/P 400/50/3 400/50/3 400/50/3
Length Largeur mm 4460 4460 4460
Width Profondeur mm 2280 3200 4500
Height Hauteur mm 1420 1420 1420
Total Weight kg 3300 4100 5300

Drying IronerCY ELECTRIC (E) I II

Technical parameters

Model Unitè CY1800 I CY 2500 I CY 2800 I CY 3000 I CY 3300 I
Roller Diameter mm 800 800 800 800 800
Max Ironing Width mm 1800 2500 2800 3000 3300
Ironing Speed m/min 2-8 2-8 2-8 2-8 2-8
Heating Power kW 36 36 43.2 43.2 46.3
Max temperature(℃) °C 230 230 230 230 230
Motor Power kW 0.75 0.75 0.75 0.75 0.75
Voltage V/HZ/P 400/50/3 400/50/3 400/50/3 400/50/3 400/50/3
Length mm 3000 3700 4000 4200 4460
Width mm 1250 1250 1250 1250 1250
Height mm 1250 1250 1250 1250 1250
Total Weight kg 1050 1350 1400 1450 1600
Model Unitè CY 2500 II CY 2800 II CY 3000 II CY 3300 II
Roller Diameter mm 800 800 800 800
Max Ironing Width mm 2500 2800 3000 3300
Ironing Speed m/min 3-15 3-15 3-15 3-15
Heating Power kW 72 86.4 86.4 92.6
Max temperature(℃) °C 230 230 230 230
Motor Power kW 2.2 2.2 2.2 2.2
Voltage V/HZ/P 400/50/3 400/50/3 400/50/3 400/50/3
Length mm 3700 4000 4200 4460
Width mm 2150 2150 2150 2150
Height mm 1385 1385 1385 1385
Total Weight kg 2500 2600 2700 2800

Drying IronerCY GAS (G) I II III IV

Technical parameters

Model Unitè CY 3000 G CY 3300 G CY 3000 G CY 3300 G
Roller Number / I I II II
Roller Diameter mm 800 800 800 800
Roller Length mm 3000 3300 3000 3300
Ironing Speed m/min 2~12 2~12 3~24 3~24
Inverter Power kW 1.5 1.5 1.5 1.5
Motor Power kW 0.75 0.75 1.5 1.5
Gas Pressure MPa 0.02 ~ 0.06 0.02 ~ 0.06 0.02 ~ 0.06 0.02 ~ 0.06
Length mm 4160 4460 4160 4460
Width mm 1250 1250 2280 2280
Height mm 1420 1420 1420 1420
Total Weight kg 1450 1600 2800 3000
Model Unitè CY 3000 G CY 3300 G CY 3000 G CY 3300 G
Roller Number / III III IV IV
Roller Diameter mm 800 800 800 800
Roller Length mm 3000 3300 3000 3300
Ironing Speed m/min 6~36 6~36 8~36 8~36
Inverter Power kW 2.2 2.2 3.7 3.7
Motor Power kW 2.2 2.2 3 3
Gas Pressure MPa 0.02 ~ 0.06 0.02 ~ 0.06 0.02 ~ 0.06 0.02 ~ 0.06
Length mm 4160 4460 4160 4460
Width mm 3200 3200 4500 4500
Height mm 1420 1420 1420 1420
Total Weight kg 4000 4300 5200 5600

Chest Steam IronerCH (S) II III

The chests are made of top grade steel plates and have an extra fine polishing to ensure a long life for padding and tapes on the ironer. Heavy-duty rigid chests, extra fine polished to give an even heat circulation and a high evaporation capacity through the wide channels. The mirror finishing assures a top ironing result. Chest ironers reduces energy consumption by 25/35%, improving ironing speed by over 30%. Most secure, reliable and effective solution.

Technical parameters

Model Unit CH 3000 S II CH 3300 S II CH 3000 S III CH 3300 S III
Roller Number / II II III III
Roller Diameter mm 800 800 800 800
Roller Length x mm 3000 3300 3000 3300
Ironing Speed m/min 5-35 5-35 5-50 5-50
Steam Consum. kg/h 350 385 540 600
Motor Power kW 7.5 11 15 15
Voltage V/HZ/P 400/50/3 400/50/3 400/50/3 400/50/3
Length mm 4200 4500 4200 4500
Width mm 3275 3275 4475 4475
Height mm 1600 1600 1600 1600
Total Weight kg 6520 7570 9420 10100